34 Students Enrolled
The instructor was an effective communicator.
Neutral: 1 | Agree: 9 | Strongly Agree: 5 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 7% | 1 |
Agree | 60% | 9 |
Strongly Agree | 33% | 5 |
The instructor was approachable.
Neutral: 1 | Agree: 8 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 7% | 1 |
Agree | 53% | 8 |
Strongly Agree | 40% | 6 |
Grading was fair.
Agree: 10 | Strongly Agree: 5 |
Answer | % | Number of Responses |
---|---|---|
Agree | 67% | 10 |
Strongly Agree | 33% | 5 |
I learned a lot in this course.
Disagree: 2 | Neutral: 1 | Agree: 9 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 13% | 2 |
Neutral | 7% | 1 |
Agree | 60% | 9 |
Strongly Agree | 20% | 3 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 15 | External readings: 14 | Laboratory assignments/activities: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 50% | 15 |
External readings | 47% | 14 |
Laboratory assignments/activities | 3% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 6 | 3-4: 9 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 40% | 6 |
3-4 | 60% | 9 |
My grade was based primarily on...
Exams: 15 | Homework: 2 | Individual projects: 4 | Papers (0-9 pages): 10 |
Answer | % | Number of Responses |
---|---|---|
Exams | 48% | 15 |
Homework | 6% | 2 |
Individual projects | 13% | 4 |
Papers (0-9 pages) | 32% | 10 |
Most of the test material in this class came from... (check up to two)
Readings: 15 | Lecture notes: 14 |
Answer | % | Number of Responses |
---|---|---|
Readings | 52% | 15 |
Lecture notes | 48% | 14 |